Equipment elevator traction machine (SN-TMYJ250B)
Description
Geared up with plate brake, compact framework, tiny quantity
Adequate calculated aspect of basic safety and trustworthy
Large effectiveness, vitality conserving
Seamless structural design with mini distortion
High efficient of the electromagnetic, lower temperature increase
Reduced procedure noise, easy working
Model No. | Specification | ||||||
Load(kg) | Rated Power (KW)&Pole |
Roping | Nxd(mm) | Sheave Dia.(mm) | Ratio | Pace (m/s) |
|
SN-TMYJ100 | 350 | 3KW | one:1 | φ10×4 | φ520 | forty seven:1 | .75 |
SN-TMYJ135 | 400 | 4KW | 1:1 | φ13×3 | φ520 | 37:1 | one |
500 | 5.5KW | 1:one | φ13×3 | φ520 | 37:one | one | |
630 | five.5KW | 1:1 | φ13×3 | φ520 | 37:1 | 1 | |
SN-TMYJ210A | a thousand | 7.5KW-6/24 | 1:1 | φ13×5 | φ586 | 59:one | .5 |
1000 | 7.5KW | one:one | φ13×5 | φ586 | fifty nine:1 | .5 | |
2000 | 11KW-6/24 | two:1 | φ13×5 | φ586 | 59:2 | .five | |
2000 | 11KW | two:one | φ13×5 | φ586 | 59:two | .five | |
SN-TMYJ210 | 2000 | 11KW-six | 2:one | φ13×5 | φ586 | 59:2 | .five |
a thousand | 7.5KW-six | one:one | φ13×5 | φ586 | fifty nine:one | .5 | |
SN-TMYJ210F | a thousand | 11KW-6 | 1:1 | φ13×5 | φ546 | fifty five:2 | 1. |
630-800 | 7.5KW-six | 1:one | φ13×5 | φ546 | 55:two | 1. | |
SN-TMYJ250B | 3000 | 15KW-six | 2:one | φ16×5 | φ640 | sixty three:2 | .5 |
3200 | eighteen.5KW-6 | 2:1 | φ16×5 | φ640 | 63:2 | .5 | |
SN-TMYJ300 | 5000 | 18.5KW-6 | 2:one | φ16×6 | φ730 | seventy three:two | .25 |
5000 | 25KW-six | two:one | φ16×7 | φ730 | 73:two | .5 |
Our hot products:
About us
Why choose us?
ZheJiang Sunny CZPT Co., Ltd, launched in 1992, is a 28-calendar year professional producer specializing in planning and producting Opto-Electro-Mechanical items.
Sunny CZPT has began import and export given that 2012.
We have expertise in exporting all sorts of elevator elements and comprehensive elevator to 80 nations all above the globe.