Benefit
one. Great performance
two. Protection & reliable procedure
3. Good physical appearance
4. Straightforward maintainance
five. Low noises
6. Tiny vibration
7. Gentle fat & basic construction.
Application:
ML series tiny electric powered motors are suited for the event where the needs of huge starting up torque and large over load, this kind of as air compressors, pumps, supporters, health care apparatus and instruments, and numerous other small equipment.
Running Problems:
1. Ambient temperature: -15 degree Celsius≤ θ ≤ 40degree Celsius
2. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Obligation: Ongoing(S1)
six. Insulation class: Course B/F
7. Safety class: IP44/IP54/IP55
eight. Cooling technique: IC0141
Note: If you have any particular needs, remember to speak to us.
Product | Output | Recent | Power | Eff | Velocity | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Element | (%) | (r/min) | ||||
ML711-2 | .37 | .5 | two.6 | .ninety five | 68 | 2760 | 2.2 | six.five | 1.seven |
ML712-two | .fifty five | .75 | three.seventy one | .95 | 71 | 2760 | two.2 | six.5 | 1.7 |
ML801-2 | .75 | one | four.ninety two | .ninety five | 73 | 2780 | two.2 | 6.five | 1.7 |
ML802-two | one.1 | one.five | seven.02 | .95 | 75 | 2780 | two.two | 6.five | one.seven |
ML90S-two | 1.5 | two | 9.32 | .ninety five | 77 | 2800 | two.2 | six.five | 1.7 |
ML90L-two | two.2 | 3 | thirteen | .95 | seventy eight | 2800 | 2.2 | six.five | one.seven |
ML100L-2 | three | 4 | 18.2 | .95 | 79 | 2820 | 2 | seven | one.seven |
ML112M-two | 3.7 | 5 | 22.1 | .95 | eighty | 2820 | 2 | seven | 1.seven |
ML711-four | .twenty five | .33 | 1.nine | .ninety five | 63 | 1360 | 2.two | 6.five | one.seven |
ML712-4 | .37 | .five | 2.64 | .95 | 67 | 1360 | two.2 | six.5 | one.seven |
ML801-four | .55 | .seventy five | 3.seventy six | .ninety five | 70 | 1380 | 2.two | 6.5 | one.seven |
ML802-four | .75 | 1 | 4.98 | .ninety five | seventy two | 1380 | two.two | six.five | one.7 |
ML90S-4 | 1.one | one.five | seven.eleven | .ninety five | 74 | 1400 | two.two | 6.five | 1.7 |
ML90L-four | one.5 | 2 | 9.44 | .ninety five | seventy six | 1400 | 2.two | six.5 | one.seven |
ML100L1-4 | two.2 | 3 | thirteen.seven | .ninety five | 77 | 1410 | 2 | seven | 1.seven |
ML100L2-four | three | 4 | 18.four | .ninety five | 78 | 1420 | two | 7 | 1.seven |
ML112M-four | 3.7 | five | 22.four | .95 | 79 | 1420 | 2 | 7 | one.7 |
SPARE Areas:
PACKING Methods
FAQ
Q: Do you offer you OEM provider?
A: Sure
Q: What is your payment time period?
A: thirty% T/T in progress, 70% harmony when acquiring B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times right after acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use